Pune, Maharashtra
GST No. 27AGOPC5806G1ZF
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Material | SS and MS |
| Tolerance | 0.01 mm |
| Brand | Vassanti |
| Color | Black |
| Corrosion Proof | Yes |
| Diameter | 20 to 30 mm |
| Thickness | 2 to 20 mm |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Material | MS |
| Brand | Vasanti |
| Diameter | 50 to 800 mm |
| Technique | Hot Rolled |
| Tolerance | 0.01 mm |
| Surface Finish | Powder Coated |
| Corrosion Resistance | Yes |
Product Price :Get Latest Price
Product Details:| Application | Conveyor System |
| Sprocket Type / No of Strands | Simplex |
| Teeth Type | Hardened Teeth |
| Number Of Teeth | 13 |
| Process of Production | Machined |
| Chain Type | Roller Chain |
| Bore Size | 12.7 mm |
| Pitch Size | 12.7 mm |
| Usage/Application | Industrial |
| No. Of Sprocket Teeth | 30 |
Explore More Products
© Vasanti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited