Pune, Maharashtra
GST No. 27AGOPC5806G1ZF
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Capacity | Upto 30 Ton |
| Usage/Application | Lifting |
| Color | Blue |
| Country of Origin | Made in India |
| Type | Manual |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Capacity | 2 ton |
| Usage/Application | Lifting Platform |
| Type | Manual |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 to 3 ton |
| Brand | Vasanti |
| Usage/Application | Single Grinder Crane, Bridge Crane, Gantry Crane, etc |
| Material | Mild Steel |
| Type | Motorized |
| Finishing | Powder Coating |
| Pattern | Pulley Block |
| Technique | Hot Rolled |
| Frequency | 50 to 60 Hz |
| Voltage | 220 to 415 V |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Capacity | Upto 5 ton |
| Usage/Application | Gantry Crane |
| Material | Mild Steel |
| Brand | Vasanti |
| Standard Lift | 9 m |
| Finishing | Electroplating |
| Technique | Hot Rolled |
| Rust Proof | Yes |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Capacity | 2 to 4 ton |
| Usage/Application | Gantry Crane |
| Material | SS and MS |
| Brand | Vassanti |
| Rust Proof | Yes |
| Surface Finish | Polished |
| Technique | Hot Rolled |
Explore More Products
© Vasanti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited